w
Golden West at Pomona Pitzer
@ Pomona, CA
10/19/2024 at 2:00 PM
@ Pomona, CA
10/19/2024 at 2:00 PM
Golden West
11 |
Pomona Pitzer
12 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Golden West (23-3) | 4 | 4 | 1 | 2 | 11 |
Pomona Pitzer (,) | 5 | 3 | 2 | 2 | 12 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Golden West | Pomona Pitzer | ||
Golden West | 06:48 | Jack Wright (Tomas De Luca ) | 1 | 0 |
Golden West | 05:16 | Zeno Kormendi (Neven Cerkez ) | 2 | 0 |
Golden West | 02:30 | James Smith (Cody Chastain ) | 3 | 0 |
Golden West | 00:47 | Edward Handley (Gavin Little ) | 4 | 0 |
Pomona Pitzer | 00:00 | Team (unassisted) | 4 | 1 |
Pomona Pitzer | 00:00 | Team (unassisted) | 4 | 2 |
Pomona Pitzer | 00:00 | Team (unassisted) | 4 | 3 |
Pomona Pitzer | 00:00 | Team (unassisted) | 4 | 4 |
Pomona Pitzer | 00:00 | Team (unassisted) | 4 | 5 |
-- 2nd -- | Golden West | Pomona Pitzer | ||
Golden West | 06:56 | Ethan Carrington (Emiliano Tovar ) | 5 | 5 |
Golden West | 05:20 | Neven Cerkez (Jack Wright ) | 6 | 5 |
Golden West | 01:37 | Cody Chastain (James Smith ) | 7 | 5 |
Golden West | 00:11 | Edward Handley (Cody Chastain ) | 8 | 5 |
Pomona Pitzer | 00:00 | Team (unassisted) | 8 | 6 |
Pomona Pitzer | 00:00 | Team (unassisted) | 8 | 7 |
Pomona Pitzer | 00:00 | Team (unassisted) | 8 | 8 |
-- 3rd -- | Golden West | Pomona Pitzer | ||
Golden West | 05:09 | Tomas De Luca (Jack Wright ) | 9 | 8 |
Pomona Pitzer | 00:00 | Team (unassisted) | 9 | 9 |
Pomona Pitzer | 00:00 | Team (unassisted) | 9 | 10 |
-- 4th -- | Golden West | Pomona Pitzer | ||
Golden West | 07:19 | Michael Rodgers (Neven Cerkez ) | 10 | 10 |
Golden West | 02:46 | Jack Wright (unassisted) | 11 | 10 |
Pomona Pitzer | 00:00 | Team (unassisted) | 11 | 11 |
Pomona Pitzer | 00:00 | Team (unassisted) | 11 | 12 |
Golden West |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Boston Frost * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1A | Pablo Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Emiliano Tovar | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
5 | Tal Fotin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
6 | Jack Wright * | 2 | 2 | 4 | 2 | 1 | 0 | 0 | |
7 | Tomas De Luca * | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
8 | Ethan Carrington * | 1 | 0 | 2 | 2 | 1 | 2 | 0 | |
9 | Cody Chastain | 1 | 2 | 1 | 2 | 0 | 0 | 1 | |
10 | Neven Cerkez * | 1 | 2 | 4 | 1 | 2 | 0 | 1 | |
11 | Joao Goncalves | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
12 | Dan Ibbotson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
13 | Zeno Kormendi * | 1 | 0 | 2 | 0 | 1 | 2 | 0 | |
14 | Michael Rodgers * | 1 | 0 | 3 | 1 | 2 | 1 | 0 | |
18 | James Smith | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
21 | Gavin Little | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
22 | Edward Handley | 2 | 0 | 3 | 1 | 0 | 1 | 1 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 10 | 26 | 11 | 11 | 8 | 4 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Boston Frost | 5 | 1.0 | 2 | 7 |
1A | Pablo Souza (L, 0-0) | 7 | 3.0 | 11 | 18 |
Totals | 12 | 4.0 | 13 | 25 |
Pomona Pitzer |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
TM | Team | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
TM | Team (W, 0-0) | 11 | 4.0 | 0 | 11 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Golden West | 0 | 0 | 0 | 0 | 0 |
Pomona Pitzer | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Golden West | 0 | 0 | 0 | 0 | 13 |
Pomona Pitzer | 0 | 0 | 0 | 0 | 0 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Golden West | 02:00 | Boston Frost | Ejection |
Golden West | 01:11 | James Smith | Ejection |
Golden West | 00:31 | Gavin Little | Ejection |
-- 2nd -- | |||
Golden West | 04:26 | Ethan Carrington | Ejection |
Golden West | 02:06 | Michael Rodgers | Ejection |
Golden West | 01:25 | Tal Fotin | Ejection |
-- 3rd -- | |||
Golden West | 04:51 | Zeno Kormendi | Ejection |
Golden West | 01:33 | Emiliano Tovar | Ejection |
-- 4th -- | |||
Golden West | 02:06 | Ethan Carrington | Ejection |
OTHER INFORMATION |
---|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Melody Stockwell |
Starter * |