Orange Coast at Fullerton October 20, 2015

4
2
Final 1 2 T
Orange Coast 1 3 4
Fullerton 1 1 2

Box Score

Orange Coast
Fullerton

Orange Coast

PLAYER SH SOG G A
0 - Ryan Brown - gk 0 0 0 0
2 - Ervin Herrera - d 0 0 0 0
4 - Jesus Estrada - m 0 0 0 0
5 - Marco Pineda - m 0 0 0 0
6 - Carlos Arreola 0 0 0 1
7 - Kelly Hess - m 0 0 0 0
9 - Peter Marquez - f 0 0 0 1
10 - Curtis Taniguchi 0 0 0 0
12 - Colton Goodness 0 0 0 1
14 - Mathew Ellis - d 0 0 0 0
15 - Abraham Cortes - m 0 0 0 0
16 - Kyle McNeill - d 0 0 0 0
17 - Ty O'Connor - d 0 0 0 0
18 - Taylor Kane - d 0 0 2 0
19 - Cobi Biefield 0 0 0 0
20 - Jack Slavik 0 0 2 0
22 - Tommy Casarrubias 0 0 0 1
TM - Team 0 0 0 0
TOTALS 0 0 4 4

Fullerton

PLAYER SH SOG G A
4 - William Rodriguez 2 1 0 0
5 - Ronnie Cruz 2 0 0 0
6 - Alejandro Ramirez 0 0 0 0
7 - Eduin Munguia - Yellow card 0:00 1 2 1 0
9 - Alec Afarian 0 0 0 0
10 - Brian Pacheco 1 1 1 0
13 - Dennis Moreno 0 0 0 1
14 - Ruben Navarro - Red card 0:00 1 0 0 0
15 - Leonardo Paredez 0 0 0 0
17 - Juan Ramos 0 0 0 0
18 - Kory Edwards 0 0 0 0
19 - Alexis Lopez 1 0 0 0
20 - Leonardo Medrano Morales 0 0 0 0
23 - Austin Nazer 0 0 0 0
24 - Wade Hoban 0 0 0 0
25 - Jose Gutierrez 1 2 0 0
27 - Matthew Lares 0 0 0 0
28 - Oscar Sandoval 0 0 0 0
29 - Luis Daniel Alvarez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 6 2 1

Orange Coast Goalies

GOALIES SOG GA SV Min
0 - Ryan Brown 7 2 5 90:00

Fullerton Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 21:00 Brian Pacheco (unassisted) 0 - 1
1st 36:00 Jack Slavik (Colton Goodness) 1 - 1
2nd 46:00 Eduin Munguia (Dennis Moreno) 1 - 2
2nd 51:00 Taylor Kane (Tommy Casarrubias) 2 - 2
2nd 57:00 Taylor Kane (Peter Marquez) 3 - 2
2nd 72:00 Jack Slavik (Carlos Arreola) 4 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Eduin Munguia
1st 0:00 Red card - Ruben Navarro
SHOTS 1 2 TOTAL
Orange Coast 0 0 0
Fullerton 0 0 0
SAVES 1 2 TOTAL
Orange Coast 0 0 0
Fullerton 0 0 0
CORNER KICKS 1 2 TOTAL
Orange Coast 0 0 0
Fullerton 0 0 0
FOULS 1 2 TOTAL
Orange Coast 0 0 0
Fullerton 0 0 0

Game Information

Date/Time: October 20, 2015 - 3:00 PM
Location: Fullerton College
Game Length: 1:50
Attendance: 0
Scorer: Tony Altobelli