gp
22
p
18
g
3
a
15
Player Stats
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 22 | 50th | 5 | 38th |
Points | 18 | 52nd | 10 | 18th |
Goals | 3 | 75th | 2 | 48th |
Assists | 15 | 13th | 8 | 6th |
Shots | 3 | 43rd | 2 | 30th |
Shooting percentage | 100.0 | 32nd | 100.0 | 11th |
Steals | 4 | 60th | 2 | 34th |
Turnovers | 0 | 41st | 0 | 23rd |
Blocks | 0 | 27th | 0 | 11th |
Exclusions Drawn | 0 | 38th | 0 | 21st |
Exclusions | 3 | 63rd | 2 | 27th |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at San Diego Mesa | - | - | - | - | - | - | - | - | |
Aug 30 # | vs. LA Valley | T, 0-0 | - | - | - | - | - | - | - | - |
Sep 6 # | Chinese National Team | - | - | - | - | - | - | - | - | |
Sep 13 | at Chapman University | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 20 | vs. El Camino | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 20 | vs. Sierra | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 21 | at Mt. San Antonio | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 21 | vs. Cuesta | L, 9-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Oct 2 | at Riverside | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 4 | at Cerritos | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 4 | vs. El Camino | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 9 | Cypress | W, 24-9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - |
Oct 11 | vs. Cerritos | L, 7-6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Oct 11 | vs. Grossmont | W, 17-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Oct 12 | vs. Rio Hondo | W, 20-4 | - | - | - | - | - | - | - | - |
Oct 12 | at Riverside | W, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 16 | at Saddleback | W, 11-4 | - | - | - | - | - | - | - | - |
Oct 23 | Fullerton | W, 28-10 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 50.0 |
Oct 30 | Golden West | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 1 | vs. Ventura | W, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 1 | vs. Palomar | W, 26-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 2 | vs. Southwestern | W, 16-6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - |
Nov 2 | vs. Grossmont | W, 21-8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - |
Nov 7 | vs. Riverside | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 9 | vs. Golden West | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 14 | vs. El Camino | W, 21-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 15 | vs. Golden West | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 3 | 3 | 15 | 4 | 0 | 0 | 0 | 3 | 3 | 100.0 |
Conference | 5 | - | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 3 | - | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 100.0 |
Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - |
Neutral | 14 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 100.0 |
Wins | 15 | 3 | 3 | 13 | 4 | 0 | 0 | 0 | 3 | 2 | 150.0 |
Losses | 7 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
September | 5 | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - |
October | 9 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 |
November | 8 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - |