gp
24
p
26
g
9
a
17
Player Stats
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 24 | 29th | 6 | 14th |
Points | 26 | 33rd | 10 | 18th |
Goals | 9 | 56th | 3 | 39th |
Assists | 17 | 11th | 7 | 7th |
Shots | 6 | 32nd | 4 | 23rd |
Shooting percentage | 150.0 | 24th | 75.0 | 18th |
Steals | 9 | 39th | 3 | 21st |
Turnovers | 0 | 41st | 0 | 23rd |
Blocks | 0 | 27th | 0 | 11th |
Exclusions Drawn | 0 | 38th | 0 | 21st |
Exclusions | 17 | 13th | 7 | 2nd |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at San Diego Mesa | - | - | - | - | - | - | - | - | |
Aug 30 # | vs. LA Valley | T, 0-0 | - | - | - | - | - | - | - | - |
Sep 6 # | Chinese National Team | - | - | - | - | - | - | - | - | |
Sep 13 | at Chapman University | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 20 | vs. El Camino | W, 18-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Sep 20 | vs. Sierra | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 21 | at Mt. San Antonio | W, 9-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Sep 21 | vs. Cuesta | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 2 | at Riverside | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 4 | at Cerritos | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 4 | vs. El Camino | W, 15-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 100.0 |
Oct 9 | Cypress | W, 24-9 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 |
Oct 11 | vs. Cerritos | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 11 | vs. Grossmont | W, 17-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Oct 12 | vs. Rio Hondo | W, 20-4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | - |
Oct 12 | at Riverside | W, 10-6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
Oct 16 | at Saddleback | W, 11-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 23 | Fullerton | W, 28-10 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 100.0 |
Oct 30 | Golden West | L, 15-10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
Nov 1 | vs. Ventura | W, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 1 | vs. Palomar | W, 26-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 2 | vs. Southwestern | W, 16-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Nov 2 | vs. Grossmont | W, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 7 | vs. Riverside | W, 16-6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
Nov 9 | vs. Golden West | L, 9-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Nov 14 | vs. El Camino | W, 21-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Nov 15 | vs. Golden West | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 8 | 9 | 17 | 9 | 0 | 0 | 0 | 17 | 6 | 150.0 |
Conference | 6 | 2 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 4 | 75.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 3 | - | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 50.0 |
Away | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 200.0 |
Neutral | 15 | 4 | 5 | 11 | 4 | 0 | 0 | 0 | 10 | 1 | 500.0 |
Wins | 17 | 5 | 9 | 16 | 8 | 0 | 0 | 0 | 8 | 5 | 180.0 |
Losses | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | 0.0 |
September | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | - |
October | 11 | 4 | 5 | 11 | 8 | 0 | 0 | 0 | 10 | 6 | 83.3 |
November | 8 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | - |